Difference between revisions of "Component layout on PCB"
| Line 8: | Line 8: | ||
'''Connecting the components in the schematic''' | '''Connecting the components in the schematic''' | ||
| − | Select '''Place Wire''' from right side tool bar | + | Select '''Place Wire''' from right side tool bar. |
| − | Draw a wire from the '''Pin 6''' of the Pin Connector to '''Pin 8''' of the RTC | + | Draw a wire from the '''Pin 6''' of the 6 Pin Connector to '''Pin 8''' of the RTC |
Select '''R1''' and move to connect to the wire that was just created. | Select '''R1''' and move to connect to the wire that was just created. | ||
Select '''R2''' and move to connect to the wire that was just created. | Select '''R2''' and move to connect to the wire that was just created. | ||
Select Place Symbol and then type '''VCC''' in pop up search window. | Select Place Symbol and then type '''VCC''' in pop up search window. | ||
Place just above the wire as seen in '''Fig 2.''' | Place just above the wire as seen in '''Fig 2.''' | ||
| − | [[File:Figure2.PNG | | + | [[File:Figure2.PNG |350px ]] |
| − | Select '''Global Label''' | + | Select '''Global Label''' right side tool barand type '''OSCO''' in the text field. Rotate and connect to '''Pin 2''' of RTC. |
Hover over label and hit '''C''' key to '''Copy'''the label and then connect the copy to Pin2 of the Crystal. | Hover over label and hit '''C''' key to '''Copy'''the label and then connect the copy to Pin2 of the Crystal. | ||
| − | Select '''Global Label''' and type '''OSC''' in the text field. Rotate and connect to '''Pin | + | Select '''Global Label''' and type '''OSC''' in the text field. Rotate and connect to '''Pin 1''' of RTC. |
| − | Hover over label and hit '''C''' key to '''Copy'''the label and then connect the copy to | + | Hover over label and hit '''C''' key to '''Copy'''the label and then connect the copy to Pin1 of the Crystal. |
| − | + | [[File:Figure3.PNG |250px ]] | |
| − | + | Select '''Place Wire''' from right side tool bar. | |
| − | + | Draw a wire from the '''Pin 4''' of the 6 Pin Connector to '''SCL Pin 6''' of the RTC | |
| + | Draw a wire from the '''Pin 3''' of the 6 Pin Connector to '''SDA Pin 5''' of the RTC | ||
| + | Draw a wire from the bottom'''R1''' and connect to the wire running from Pin 4 to PIN 6 (SCL) of the RTC | ||
| + | Draw a wire from the bottom'''R2''' and connect to the wire running from Pin 3 to PIN 5 (SDA) of the RTC | ||
| + | [[File:Figure3.PNG |250px ]] | ||
---- | ---- | ||
==[[ KiCad 5.0 ]]== | ==[[ KiCad 5.0 ]]== | ||
Revision as of 20:30, 28 May 2019
Reading Netlist and placing footprints from components
Select Read Netlist from Upper Toolbar. Click on Read Current Netlist.
Placing components on PCB
Click on component to select it and use the M key to move and the R key to rotate. Place all components on board to match in picture.
Connecting the components in the schematic
Select Place Wire from right side tool bar. Draw a wire from the Pin 6 of the 6 Pin Connector to Pin 8 of the RTC Select R1 and move to connect to the wire that was just created. Select R2 and move to connect to the wire that was just created. Select Place Symbol and then type VCC in pop up search window. Place just above the wire as seen in Fig 2.
Select Global Label right side tool barand type OSCO in the text field. Rotate and connect to Pin 2 of RTC. Hover over label and hit C key to Copythe label and then connect the copy to Pin2 of the Crystal. Select Global Label and type OSC in the text field. Rotate and connect to Pin 1 of RTC. Hover over label and hit C key to Copythe label and then connect the copy to Pin1 of the Crystal.
Select Place Wire from right side tool bar. Draw a wire from the Pin 4 of the 6 Pin Connector to SCL Pin 6 of the RTC Draw a wire from the Pin 3 of the 6 Pin Connector to SDA Pin 5 of the RTC Draw a wire from the bottomR1 and connect to the wire running from Pin 4 to PIN 6 (SCL) of the RTC Draw a wire from the bottomR2 and connect to the wire running from Pin 3 to PIN 5 (SDA) of the RTC